
Ship Management and Fleet
Vessels We Own
As DİTAŞ - Deniz İşletmeciliği ve Tankerciliği A.Ş., we continue our tanker management activities, which we started in 1974, with our owned crude oil tankers, petroleum products / chemical tankers and time chartered tankers.
With 16 tankers of different sizes and a total capacity of 662 thousand DWT, we have one of the strongest tanker fleets under Turkish flag.
With our experienced staff and the strength of TAFF, Tüpraş and Koç Holding, we successfully continue our operations in many parts of the world.
CHEMICAL PRODUCT
T.ELINOR
CHEMICAL PRODUCT
T.GÖNÜL
CHEMICAL PRODUCT
T.NEVBAHAR
CHEMICAL PRODUCT
T.LEYLA
CHEMICAL PRODUCT
T.SEVGİ
CHEMICAL PRODUCT
T.CAROLINE
CHEMICAL PRODUCT
T.BALAT



| TYPE | : | Imo II Chemical / Oil |
| BUILT | : | 2009 |
| DWT (Full Summer) | : | 10873 mt |
| GT | : | 7318 |
| NT | : | 3651 |
| GRT | : | 7740,19 |
| LOA | : | 131,85 m |
| Capacity | : | 12652,51 m³ |





| TYPE | : | Imo II Chemical / Oil |
| BUILT | : | 2009 |
| DWT (Full Summer) | : | 10873 mt |
| GT | : | 7318 |
| NT | : | 3651 |
| GRT | : | 7740,19 |
| LOA | : | 131,85 m |
| Capacity | : | 12652,51 m³ |



| TYPE | : | Imo II Chemical / Oil |
| BUILT | : | 2009 |
| DWT (Full Summer) | : | 11544 mt |
| GT | : | 8482 |
| NT | : | 3742 |
| GRT | : | N/A |
| LOA | : | 130,12 m |
| Capacity | : | 12958,46 m³ |



| TYPE | : | Imo II Chemical / Oil |
| BUILT | : | 2011 |
| DWT (Full Summer) | : | 6267 mt |
| GT | : | 4240 |
| NT | : | 2047 |
| GRT | : | N/A |
| LOA | : | 121,62 m |
| Capacity | : | 7350,62 m³ |




| TYPE | : | Imo II Chemical / Oil |
| BUILT | : | 2008 |
| DWT (Full Summer) | : | 10983 mt |
| GT | : | 7318 |
| NT | : | 3651 |
| GRT | : | 7740,19 |
| LOA | : | 131,85 m |
| Capacity | : | 12652,81 m³ |

| TYPE | : | Imo II Chemical / Oil |
| BUILT | : | 2009 |
| DWT (Full Summer) | : | 10901 mt |
| GT | : | 7273 |
| NT | : | 3653 |
| GRT | : | 7798,76 |
| LOA | : | 131,85 m |
| Capacity | : | 12641,1 m³ |



| TYPE | : | Imo II Chemical / Oil |
| BUILT | : | 2022 |
| DWT (Full Summer) | : | 13857 mt |
| GT | : | 9607 |
| NT | : | 4626 |
| GRT | : | 9607 |
| LOA | : | 138 m |
| Capacity | : | 16358 m³ |
Technical Details
CHEMICAL PRODUCT
| Name | PRODUCT | TYPE | Flag | Built | Dwt | LOA | Draft | Add-On |
|---|---|---|---|---|---|---|---|---|
| T.ELINOR | CPP | Imo II Chemical / Oil | TR | 2019 | 15.976 | 154 | 8,6 | Scrubber/ Sternline |
| T.SEVGI | CPP | Imo II Chemical / Oil | TR | 2008 | 10.983 | 132 | 7,98 | Sternline |
| T.GONUL | CPP | Imo II Chemical / Oil | TR | 2009 | 10.983 | 132 | 7,98 | Sternline |
| T.NEVBAHAR | CPP | Imo II Chemical / Oil | TR | 2009 | 11.545 | 130 | 8,35 | Sternline |
| T.CAROLINE | CPP | Imo II Chemical / Oil | TR | 2009 | 10.901 | 132 | 7,98 | Sternline |
| T.LEYLA | CPP | Imo II Chemical / Oil | TR | 2011 | 6.267 | 122 | 6,33 | Sternline |
| T.BALAT | CPP | Imo II Chemical / Oil | TR | 2022 | 13.857 | 138 | 7,93 | - |










