Marine Vehicles
With the tugboats and other marine vessels we own, the tugboat services required by İzmit Tütünçiflik Refineries are carried out.
01
T.Damla 1
02
T.Damla 2
03
T.Damla 3
04
T.Damla 5
05
Hasan Tural
06
Beyazıt Güniçen
07
İzmir Rafinerisi IV
08
T.Servis 1
09
T.Palamar 4
10
Beşir Alp
11
T.Palamar 3
12
T.Palamar 5

| Type | : | Offshore Tugboat |
| Year of Construction | : | 2008 |
| Draft | : | 5.0 m |
| GT | : | 430 |
| NT | : | 129 |
| Full Length | : | 32.79 m |
| Width | : | 10.50 m |
| Towing power | : | 61,0 tbp |

| Type | : | Offshore Tugboat |
| Year of Construction | : | 2008 |
| Draft | : | 5.0 m |
| GT | : | 430 |
| NT | : | 129 |
| Full Length | : | 32.7 m |
| Width | : | 10.50 m |
| Towing power | : | 61,0 tbp |

| Type | : | Offshore Tugboat |
| Year of Construction | : | 2008 |
| Draft | : | 5.0 m |
| GT | : | 430 |
| NT | : | 129 |
| Full Length | : | 32.7 m |
| Width | : | 10.50 m |
| Towing power | : | 63,0 tbp |

| Type | : | Offshore Tugboat |
| Year of Construction | : | 2008 |
| Draft | : | 5.0 m |
| GT | : | 430 |
| NT | : | 129 |
| Full Length | : | 32.7 m |
| Width | : | 10.50 m |
| Towing power | : | 61,0 tbp |

| Type | : | Offshore Tugboat |
| Year of Construction | : | 2007 |
| Draft | : | 5.0 m |
| GT | : | 30.22 |
| NT | : | 18.27 |
| Full Length | : | 12.8 m |
| Width | : | 4.50 m |
| Towing power | : | 4,0 tbp |

| Type | : | Offshore Tugboat |
| Year of Construction | : | 2016 |
| Draft | : | 3.25 m |
| GT | : | 129 |
| NT | : | 39 |
| Full Length | : | 19.0 m |
| Width | : | 8.40 m |
| Towing power | : | 25,0 tbp |

| Type | : | Offshore Tugboat |
| Year of Construction | : | 2016 |
| Draft | : | 3.25 m |
| GT | : | 129 |
| NT | : | 39 |
| Full Length | : | 19.0 m |
| Width | : | 8.40 m |
| Towing power | : | 25,0 tbp |

| Type | : | Offshore Tugboat |
| Year of Construction | : | 2020 |
| Draft | : | 5.0 m |
| GT | : | 354 |
| NT | : | 106 |
| Full Length | : | 25.4 m |
| Width | : | 11.80 m |
| Towing power | : | 77,16 tbp |

| Type | : | Offshore Tugboat |
| Year of Construction | : | 1988 |
| Draft | : | 4.0 m |
| GT | : | 321 |
| NT | : | 96 |
| Full Length | : | 33.0 m |
| Width | : | 9.25 m |
| Towing power | : | 33,0 tbp |

| Type | : | Offshore Tugboat |
| Year of Construction | : | 2020 |
| Draft | : | 5.1 m |
| GT | : | 354 |
| NT | : | 106 |
| Full Length | : | 25.4 m |
| Width | : | 11.80 m |
| Towing power | : | 77,16 tbp |

| Type | : | Offshore Tugboat |
| Year of Construction | : | 1986 |
| Draft | : | 5.0 m |
| GT | : | 321 |
| NT | : | 96 |
| Full Length | : | 33.0 m |
| Width | : | 9.25 m |
| Towing power | : | 32,0 tbp |

| Type | : | Offshore Tugboat |
| Year of Construction | : | 1988 |
| Draft | : | 4.0 m |
| GT | : | 321 |
| NT | : | 96 |
| Full Length | : | 33.0 m |
| Width | : | 9.25 m |
| Towing power | : | 32,0 tbp |

| Type | : | Offshore Tugboat |
| Year of Construction | : | 1986 |
| Draft | : | 5.0 m |
| GT | : | 321 |
| NT | : | 96 |
| Full Length | : | 33.0 m |
| Width | : | 9.25 m |
| Towing power | : | 31,0 tbp |

| Type | : | Agency Boat |
| Year of Construction | : | 2015 |
| GT | : | 39.72 |
| NT | : | 21.79 |
| Full Length | : | 14.95 m |
| Width | : | 4.95 m |

| Type | : | Service Boat |
| Year of Construction | : | 2015 |
| GT | : | 39.72 |
| NT | : | 21.79 |
| Full Length | : | 14.95 m |
| Width | : | 4.95 m |

| Type | : | Pilotage Boat |
| Year of Construction | : | 2010 |
| GT | : | 43.81 |
| NT | : | 24.89 |
| Full Length | : | 14.93 m |
| Width | : | 4.80 m |

| Type | : | Mooring Boat |
| Year of Construction | : | 2015 |
| GT | : | 16.15 |
| NT | : | 10.18 |
| Full Length | : | 10.10 m |
| Width | : | 3.90 m |

| Type | : | Mooring Boat |
| Year of Construction | : | 2016 |
| GT | : | 16.82 |
| NT | : | 10.59 |
| Full Length | : | 10.10 m |
| Width | : | 3.90 m |

| Type | : | Agency Boat |
| Year of Construction | : | 2001 |
| GT | : | 22.94 |
| NT | : | 15.20 |
| Full Length | : | 12.20 m |
| Width | : | 4.0 m |

| Type | : | Mooring Boat |
| Year of Construction | : | 1986 |
| GT | : | 37.49 |
| NT | : | 20.73 |
| Full Length | : | 12.0 m |
| Width | : | 4.20 m |

| Type | : | Mooring Boat |
| Year of Construction | : | 2015 |
| GT | : | 15.9 |
| NT | : | 10.20 |
| Full Length | : | 10.10 m |
| Width | : | 3.90 m |

| Type | : | Mooring Boat |
| Year of Construction | : | 2016 |
| GT | : | 15.88 |
| NT | : | 10.01 |
| Full Length | : | 10.10 m |
| Width | : | 3.90 m |

| Type | : | Mooring Boat |
| Year of Construction | : | 2016 |
| GT | : | 13.3 |
| NT | : | 8.38 |
| Full Length | : | 10.30 m |
| Width | : | 3.90 m |
Technical Details
| Name | Type | Year of Construction | Terminal |
|---|---|---|---|
| T.DAMLA 1 | Offshore Tugboat | 2008 | İzmit Tütünçiftlik |
| T.DAMLA 2 | Offshore Tugboat | 2008 | İzmit Tütünçiftlik |
| T.DAMLA 3 | Offshore Tugboat | 2008 | İzmit Tütünçiftlik |
| T.DAMLA 5 | Agency Boat | 2007 | İzmit Tütünçiftlik |
| HASAN TURAL | Offshore Tugboat | 1988 | İzmit Tütünçiftlik |
| BEYAZIT GÜNİÇEN | Offshore Tugboat | 1988 | İzmit Tütünçiftlik |
| İZMİR RAFİNERİSİ IV | Offshore Tugboat | 1986 | İzmit Tütünçiftlik |
| T.SERVİS 1 | Agency Boat | 2015 | İzmit Tütünçiftlik |
| T.PALAMAR 4 | Mooring Boat | 2016 | İzmit Tütünçiftlik |
| BEŞİR ALP | Waste Collection Ship | 2001 | İzmit Tütünçiftlik |
| T.PALAMAR 3 | Mooring Boat | 2016 | İzmit Tütünçiftlik |
| T.PALAMAR 5 | Mooring Boat | 2016 | İzmit Tütünçiftlik |
















